Challenge Participants Board
The JuuvaFIT Healthier Me in 2023 Challenge runs January 17 to March 20, 2023.
Challenge points are awarded according to the JuuvaFIT Healthier Me in 2023 Tracker.
Challenge points are awarded according to the JuuvaFIT Healthier Me in 2023 Tracker.
Top Teams & Participants
All Teams
All Participants
Top Teams & Participants
Congratulations to our Top Teams and Top Participants! Top teams are those with the highest number of team points. Top Participants are those with the highest individual points.
Top Teams
Team | Total Team Pts |
---|---|
Life Transformers 3 | 2477 |
Let’s Do This! | 2168 |
Muscadine Core Momentum (M.C.M.) Team #1 | 1966 |
Profit and Weight Loss Team 1 | 1862 |
Life Transformers | 1829 |
Happy Losers #1 | 1821 |
Happy Losers #2 | 1798 |
Life Transformers 2 | 1796 |
Go4itCanada | 1774 |
Juuvanators | 1664 |
Between A Walk and A Hard Place | 1598 |
D.I.E.T. (Did I Eat That) Squad | 1557 |
Northern Lites | 1557 |
Health Quest 6.0 | 1544 |
Rejuuvanators | 1537 |
Life Transformers 4 | 1525 |
HERE COMES THE BOOM 💥 | 1431 |
Muscadine Core Momentum (M.C.M.) Team # 2 | 1415 |
Just Do It | 1410 |
Muscadine Core Momentum #4 (M.C.M.) | 1367 |
Top Participants
Name | Focus | Individual Pts |
---|---|---|
Marg Robertson | Fat Loss | 1674 |
Karen Henson | Core Health | 1666 |
Terry Jones | Strong | 1592 |
Bobbie Martin | Strong | 1592 |
Erin Taylor | Strong | 1557 |
Linda Looney | Fat Loss | 1527 |
Robert Blakeman | Core Health | 1480 |
Liz Casperson | Core Health | 1460 |
Charlene Lamoreaux | Strong | 1451 |
Ricky Spurlock | Core Health | 1443 |
Phyllis Jones | Core Health | 1440 |
Michelle Michaelson | Core Health | 1422 |
Jenn Wilson | Core Health | 1420 |
Liz Lansing | Fat Loss | 1405 |
Dawn Gerrard | Fat Loss | 1400 |
Margarite Peters | Core Health | 1398 |
Mark Helco | Fat Loss | 1380 |
Deanah Gill | Fat Loss | 1380 |
Diana Monfette | Strong | 1375 |
Melissa Wittenborn | Fat Loss | 1373 |
All Teams
Enter a Team or Participant Name into the search box to find point information. For point questions please email juuvafit@juuva.com
Captain | Team Name | Total Team Pts |
---|---|---|
Steve Klein | Muscadine Core Momentum #5 (M.C.M.) | 750 |
Jackie Hunter | Weightless Wonders | 246 |
Monika Williamson | Gutbusters | 523 |
Tim Gunter | TexLaFIT4LIFE | 1154 |
Deanah Gill | D.I.E.T. (Did I Eat That) Squad 3 | 700 |
Cassie Wilson | HERE COMES THE BOOM 💥 | 1431 |
Jenn Wilson | Life Transformers 4 | 1525 |
Jenn Wilson | Life Transformers 3 | 2477 |
Jenn Wilson | Life Transformers 2 | 1796 |
Jenn Wilson | Life Transformers | 1829 |
Sherrie Labrum | Rise Above 2023 | 511 |
Samantha Jessop | Befun~Getfit | 873 |
Beau Searle | The Gofitters | 382 |
Bre Killpack | Drop it like it’s hot | 1249 |
Steve Klein | Muscadine Core Momentum #4 (M.C.M.) | 1367 |
Steve Klein | Muscadine Core Momentum #3 (M.C.M.) | 1140 |
Bob Wells | Nu-Choices Nu-Habits Nu-YOU 1-23 | 2 |
Phil Sprague | 2Fit2 | 480 |
Rilee Searle | Born to lose | 9 |
Debbie McCall | Profit and Weight loss Team 2 | 1161 |
Mark Helco | Phat2phyt | 436 |
Camera Layden-Tapp | PersonalBestees | 944 |
Charlene Lamoreaux | Happy Losers #3 | 1254 |
Charlene Lamoreaux | Happy Losers #2 | 1798 |
Charlene Lamoreaux | Happy Losers #1 | 1821 |
Phyllis Jones | Health Quest Too | 887 |
Tiffanie Hall | Blue Phoenix Holistics | 1123 |
Steve Klein | Muscadine Core Momentum (M.C.M.) Team # 2 | 1415 |
Steve Klein | Muscadine Core Momentum (M.C.M.) Team #1 | 1966 |
Lisa Burtt | Northern Lites 2 | 982 |
Judy Allen | Win some lose more #2🥇 | 1004 |
Gloria Warren | PHYT4 Fitness | 1148 |
Judy Allen | Win some lose more 🥇 | 1303 |
Astrid Vander Heyden | The Everest Group 4.0 | 684 |
Lisa Burtt | Northern Lites | 1557 |
Jeanne Bracken | Rejuuvanated 3 | 913 |
Jeanne Bracken | Rejuuvanated 2 | 933 |
Jeanne Bracken | Rejuuvanated 1 | 978 |
Astrid Vander Heyden | Everest Group 4.0-2 | 86 |
Travis Dutson | JuuvaFit: Mavericks | 298 |
Liz Casperson | Juuvanators II | 552 |
Nancy Boguski | Phyt-to-Refit | 1116 |
Liz Casperson | Juuvanators | 1664 |
Diana Monfette | Let’s Do This! | 2168 |
Heather Glaser | 💎🧘🏻♀️ Blue Crystal Yoga ~ Fit Fam #1 | 713 |
Carol Biggers | Fitastic | 616 |
Mike Kallas | Be Your Best Me in 23 | 823 |
Sandy Lowry | Fit With Phyt | 1206 |
Deanah Gill | D.I.E.T. (Did I Eat That) Squad 2 | 1197 |
Ron Burgess | Making It Happen | 184 |
Julie Burgess | Weight no more | 780 |
Erin Taylor | Juuva Weigh Galaxy | 1217 |
Rick Pattie | Go4itCanada | 1774 |
Austin Christensen | Between A Walk and A Hard Place | 1598 |
Phyllis Jones | Health Quest 6.0 | 1544 |
Phyllis Jones | Health Quest 23 | 1068 |
Kari Brennan | Commit-Phyt-Fit | 865 |
Debbie McCall | Profit and Weight Loss Team 1 | 1862 |
Carol Allred | KISS 💋 #1 | 1265 |
Charlene Lamoreaux | Lamrowfit | 1340 |
DANA NIELSEN | D2D-Determined to Drop | 944 |
Megan Dutson | Scrambled Legs & Achin | 848 |
Megan Dutson | Slow Down for What | 1095 |
Liz Lansing | Dallas Divas | 673 |
Clint Harris | IMUA V | 703 |
Deanah Gill | D.I.E.T. (Did I Eat That) Squad | 1557 |
Phil Sprague | 2FIT | 1195 |
Melissa Wittenborn | Phyting 4ME | 672 |
Shawn Watson | Through Thick and Thin | 654 |
Andy Shull | Just Do It | 1410 |
Erin Taylor | Rejuuvanators | 1537 |
Lisa Ence | Choose Health | 534 |
All Participants
Enter a Team or Participant Name into the search box to find point information. For point questions please email juuvafit@juuva.com
All Participants
Name | Focus | Team | Team Pts | Individual Pts |
---|---|---|---|---|
Annick Ehlers | Fat Loss | Fit With Phyt | 176 | 286 |
Michelle Sherer | Fat Loss | Rejuuvanated 1 | 225 | 940 |
Mary Warner | Wellness | Win some lose more #2🥇 | 209 | 777 |
Debra Sweeney | Fat Loss | Rejuuvanated 1 | 50 | 50 |
Stella Marquis | Fat Loss | D2D-Determined to Drop | 194 | 823 |
Phyllis Jones | Core Health | Health Quest 23 Health Quest 6.0 Health Quest Too | 548 548 548 | 1440 |
Brad Higbee | Wellness | Muscadine Core Momentum (M.C.M.) Team #1 | 216 | 959 |
Shawn Watson | Fat Loss | Through Thick and Thin | 226 | 1136 |
Andy Shull | Fat Loss | Just Do It | 416 | 1219 |
Porter Ames | Wellness | 91 | ||
Ann Marie Scritchfield | Core Health | Commit-Phyt-Fit | 195 | 458 |
Marie Matzek | Fat Loss | Through Thick and Thin | 152 | 522 |
Angie Monroe | Strong | Scrambled Legs & Achin | 113 | 755 |
Anne McEntire | Fat Loss | PHYT4 Fitness | 374 | 1306 |
April Lund | Wellness | 1032 | ||
Ace Acevedo | Fat Loss | Life Transformers 4 | 52 | 88 |
Ashley Morwood | Fat Loss | 50 | ||
Astrid Vander Heyden | Core Health | Everest Group 4.0-2 The Everest Group 4.0 | 296 296 | 1159 |
Austin Christensen | Core Health | Between A Walk and A Hard Place | 250 | 1085 |
Bailey Hansen | Strong | Drop it like it’s hot | 196 | 1100 |
Bart Gundersen | Fat Loss | Health Quest Too | 15 | 337 |
Brenda Turville | Core Health | Muscadine Core Momentum #4 (M.C.M.) | 48 | 649 |
Brenda Bowler | Strong | 2FIT | 192 | 815 |
Brooke Davidson | Fat Loss | D.I.E.T. (Did I Eat That) Squad | 181 | 848 |
Brenda Dee | Fat Loss | Dallas Divas | 134 | 779 |
Beth Barker | Core Health | Be Your Best Me in 23 | 80 | 279 |
Beckey Gerrard | Core Health | Just Do It | 252 | 1355 |
Rebekah Peters | Core Health | D2D-Determined to Drop | 294 | 453 |
Julie Warren | Fat Loss | Life Transformers 4 | 88 | 380 |
Betsy Watkins | Core Health | TexLaFIT4LIFE | 72 | 526 |
Maria McArthur | Fat Loss | Profit and Weight Loss Team 1 | 228 | 1079 |
Bill Garland | Fat Loss | Northern Lites | 86 | 573 |
Robert Blakeman | Core Health | Be Your Best Me in 23 | 263 | 1480 |
Bob Jones | Fat Loss | 50 | ||
Daniel Howell | Fat Loss | Blue Phoenix Holistics | 475 | 1035 |
Bonnie Hackney | Wellness | Life Transformers | 284 | 951 |
Brad Pierce | Fat Loss | JuuvaFit: Mavericks | 0 | 109 |
Bre Killpack | Strong | Drop it like it’s hot | 204 | 1197 |
Brooklyn Mcguire | Core Health | Rise Above 2023 | 70 | 190 |
Bruce Boguski | Strong | Phyt-to-Refit | 286 | 1294 |
Bryan Shippelt | Fat Loss | Phyt-to-Refit | 158 | 899 |
Beau Searle | Strong | The Gofitters | 88 | 759 |
Bonita Shull | Core Health | Fit With Phyt | 394 | 1119 |
Byron Bracken | Core Health | Rejuuvanated 2 | 211 | 1232 |
Thomas Nota | Core Health | Northern Lites 2 | 40 | 451 |
Bob Wells | Strong | Nu-Choices Nu-Habits Nu-YOU 1-23 | 2 | 642 |
crystal allen | Wellness | Health Quest Too | 50 | 50 |
Camera Layden-Tapp | Strong | PersonalBestees | 226 | 1258 |
KJ Webb | Core Health | Life Transformers 2 | 226 | 1271 |
Carl Miklich | Wellness | Weight no more | 142 | 143 |
Carol Allred | Wellness | KISS 💋 #1 | 443 | 1284 |
Carol Biggers | Fat Loss | Fitastic | 232 | 1188 |
Carol Petersen | Core Health | Happy Losers #3 | 266 | 1212 |
Cass Maloy | Core Health | Happy Losers #3 | 194 | 667 |
Carlie Austin | Core Health | IMUA V | 224 | 1268 |
Cristina Conver | Fat Loss | Making It Happen | 126 | 652 |
Celeste Martin | Fat Loss | HERE COMES THE BOOM 💥 | 284 | 984 |
Christina Floyd | Wellness | Juuva Weigh Galaxy | 50 | 50 |
Carolyn Lytle | Wellness | Happy Losers #1 | 176 | 290 |
Chad Rodgers | Fat Loss | D2D-Determined to Drop | 50 | 50 |
Cheryl Simmons | Core Health | Muscadine Core Momentum #4 (M.C.M.) | 217 | 977 |
Cheryl Findeisen | Wellness | Phyting 4ME | 126 | 484 |
CHRIS MC ARTHUR | Wellness | Muscadine Core Momentum #3 (M.C.M.) | 46 | 476 |
Christianna Jessop | Core Health | Befun~Getfit | 226 | 1047 |
Christy Mathisen | Core Health | Rejuuvanated 3 | 150 | 411 |
Chris Webb | Fat Loss | Life Transformers 2 | 130 | 803 |
Cindy Jackman | Core Health | Go4itCanada | 226 | 1060 |
Clint Harris | Core Health | IMUA V | 239 | 1036 |
Cora Jolley | Fat Loss | IMUA V | 104 | 548 |
Shanna Lewis | Fat Loss | Commit-Phyt-Fit | 25 | 305 |
Angie Cortes | Fat Loss | D2D-Determined to Drop | 106 | 279 |
Helen Searle | Fat Loss | The Gofitters | 294 | 1295 |
DANA NIELSEN | Fat Loss | D2D-Determined to Drop | 176 | 1120 |
Daniel Torres | Wellness | 💎🧘🏻♀️ Blue Crystal Yoga ~ Fit Fam #1 | 156 | 618 |
Darlene Riley | Fat Loss | TexLaFIT4LIFE | 254 | 995 |
Darran Taylor | Fat Loss | The Everest Group 4.0 | 35 | 680 |
Dawn Gerrard | Fat Loss | Just Do It | 254 | 1400 |
Denise Bracken | Core Health | Drop it like it’s hot | 224 | 1178 |
Debbie Valentine | Fat Loss | 347 | ||
Deniese Dempsey | Fat Loss | Life Transformers 3 | 246 | 1347 |
Dennis Dawson | Strong | Life Transformers 4 | 476 | 1322 |
Derek Pollitt | Wellness | Northern Lites 2 | 226 | 808 |
Deanah Gill | Fat Loss | D.I.E.T. (Did I Eat That) Squad D.I.E.T. (Did I Eat That) Squad 2 D.I.E.T. (Did I Eat That) Squad 3 | 626 626 604 | 1380 |
Diana Monfette | Strong | Let’s Do This! | 296 | 1375 |
Dianne Lindsay | Core Health | Win some lose more 🥇 | 298 | 1193 |
Darrell Jolley | Fat Loss | IMUA V | 136 | 837 |
Dylan Labrum | Core Health | Rise Above 2023 | 86 | 123 |
Donna Robinson | Fat Loss | Profit and Weight Loss Team 1 | 144 | 668 |
Diane Patterson | Fat Loss | D.I.E.T. (Did I Eat That) Squad 3 | 96 | 328 |
Kevin Rowley | Core Health | Between A Walk and A Hard Place | 284 | 962 |
Beth Daws | Fat Loss | 0 | ||
Debra Thrower | Core Health | Gutbusters | 202 | 1306 |
Elisabeth Balch | Fat Loss | Health Quest 6.0 | 134 | 537 |
Erin Mouritsen | Wellness | Happy Losers #1 | 248 | 386 |
Eva Scritchfield | Core Health | Commit-Phyt-Fit | 150 | 399 |
Fabrizio De la Barra | Core Health | Juuvanators | 212 | 1023 |
Margarite | Core Health | Juuvanators | 276 | 1398 |
Gloria Warren | Fat Loss | PHYT4 Fitness | 226 | 1234 |
Diana Pay | Wellness | PHYT4 Fitness | 50 | |
Flora Laumatia | Fat Loss | 50 | ||
Felicia Haymes | Fat Loss | Between A Walk and A Hard Place | 238 | 629 |
William Beatty | Wellness | Muscadine Core Momentum #3 (M.C.M.) | 65 | 216 |
Fernando Gallardo muñoz | Strong | 50 | ||
Diego Lecolant | Wellness | Muscadine Core Momentum #3 (M.C.M.) | 79 | 588 |
Gail Elliott | Fat Loss | Dallas Divas | 195 | 1229 |
Gena Wilson | Wellness | Happy Losers #1 | 308 | 909 |
Rebecca Eyre | Fat Loss | Rejuuvanators | 157 | 408 |
Gaylia Leavitt | Fat Loss | Health Quest 6.0 | 210 | 990 |
Kathleen Mace | Fat Loss | Rejuuvanators | 258 | 973 |
Grant Pace | Core Health | Juuvanators II | 176 | 895 |
Greg Leavitt | Wellness | Phat2phyt | 90 | 513 |
Gage Shearer | Fat Loss | D.I.E.T. (Did I Eat That) Squad | 230 | 949 |
Guy Te Watson | Fat Loss | Through Thick and Thin | 226 | 1044 |
Holly Lorimor | Core Health | Rejuuvanators | 204 | 587 |
J Shipman | Core Health | Muscadine Core Momentum (M.C.M.) Team # 2 | 113 | 655 |
Erin Taylor | Strong | Juuva Weigh Galaxy Rejuuvanators | 536 536 | 1557 |
Michelle Michaelson | Core Health | Juuva Weigh Galaxy | 398 | 1422 |
Heidi | Fat Loss | Fit With Phyt | 116 | 376 |
Karen Henson | Core Health | Northern Lites 2 | 298 | 1666 |
Holly Rowley | Core Health | Between A Walk and A Hard Place | 284 | 1129 |
Heber Warner | Core Health | Win some lose more #2🥇 | 100 | 752 |
Ingrid Bonte | Wellness | Muscadine Core Momentum (M.C.M.) Team #1 | 248 | 759 |
Isaac Hartle | Fat Loss | Phat2phyt | 0 | |
Ismael Garcia | Fat Loss | Juuva Weigh Galaxy | 169 | 703 |
Jeanne Bracken | Core Health | Rejuuvanated 1 Rejuuvanated 2 Rejuuvanated 3 | 545 545 545 | 1314 |
Suzan Williston | Fat Loss | Dallas Divas | 40 | 300 |
Judith Averett | Core Health | Profit and Weight Loss Team 1 | 438 | 1324 |
Jackie Hunter | Strong | Weightless Wonders | 123 | 802 |
Jacque Lee | Core Health | Rejuuvanators | 144 | 581 |
James Dempsey | Fat Loss | Life Transformers 3 | 196 | 1251 |
Gabe Allred | Fat Loss | KISS 💋 #1 | 128 | 369 |
Janet Jensen | Wellness | KISS 💋 #1 | 308 | 1163 |
Jason Boudreaux | Wellness | Muscadine Core Momentum (M.C.M.) Team # 2 | 171 | 594 |
Joe BRIDGE | Fat Loss | Be Your Best Me in 23 | 107 | 633 |
Jennifer Drane | Fat Loss | TexLaFIT4LIFE | 85 | 526 |
JEANETTE MIKLICH | Wellness | Weight no more | 49 | 335 |
Jeff Bracken | Strong | Drop it like it’s hot | 308 | 1351 |
Julianne Ehlers | Fat Loss | Fit With Phyt | 154 | 654 |
Jenn Wilson | Core Health | Life Transformers Life Transformers 2 Life Transformers 3 Life Transformers 4 | 721 721 721 721 | 1420 |
Jennifer Sturgeon | Core Health | Slow Down for What | 50 | 50 |
Jeri Davis | Strong | 224 | ||
Jerusha Jessop | Core Health | Befun~Getfit | 276 | 1072 |
Jerusa klug | Fat Loss | Gutbusters | 0 | |
Jessica Brian | Core Health | Scrambled Legs & Achin | 91 | 390 |
Joe Huddleston | Fat Loss | D.I.E.T. (Did I Eat That) Squad 2 | 44 | 500 |
Jim Jones | Fat Loss | 50 | ||
John Kramedjian | Wellness | Muscadine Core Momentum #4 (M.C.M.) | 2 | 156 |
Judy Allen | Wellness | Win some lose more #2🥇 Win some lose more 🥇 | 327 327 | 997 |
Jacob Miklich | Wellness | Weight no more | 119 | 213 |
Jeremy Miklich | Wellness | Weight no more | 0 | |
Janice Alleman | Fat Loss | Happy Losers #2 | 214 | 614 |
Joan Thornton | Wellness | KISS 💋 #1 | 336 | 1006 |
Michael Johnson | Fat Loss | JuuvaFit: Mavericks | 14 | 122 |
Jim Shirley | Fat Loss | Blue Phoenix Holistics | 184 | 823 |
Jill Streadbeck | Fat Loss | Drop it like it’s hot | 226 | 1194 |
Tanya Reed | Fat Loss | Let’s Do This! | 226 | 830 |
Judy Anderson | Fat Loss | Life Transformers | 146 | 526 |
JuliAnna Nussbaum | Fat Loss | 0 | ||
Julie Ctibor | Fat Loss | Slow Down for What | 176 | 373 |
Brent Andersen | Fat Loss | Rejuuvanated 2 | 70 | 337 |
Kahri Farnsworth | Core Health | Life Transformers 3 | 279 | 1285 |
Karen Ames | Strong | The Everest Group 4.0 | 4 | 144 |
Kimberly Anderson | Fat Loss | D.I.E.T. (Did I Eat That) Squad 2 | 64 | 534 |
Karen Willis | Fat Loss | Between A Walk and A Hard Place | 286 | 902 |
Karen Granados | Core Health | 200 | ||
Karen Zollinger | Wellness | Profit and Weight Loss Team 1 | 236 | 868 |
Kari Brennan | Core Health | Commit-Phyt-Fit | 347 | 1228 |
Bobbie Martin | Strong | Juuvanators | 298 | 1592 |
Kay Bivens | Strong | PHYT4 Fitness | 176 | 530 |
Kaye Bair | Fat Loss | Rejuuvanated 1 | 158 | 914 |
Kirk Larson | Core Health | Health Quest 6.0 | 150 | 997 |
Kelinda Garcia | Core Health | Fitastic | 108 | 293 |
Kelley Biggers | Core Health | Fitastic | 276 | 1009 |
Krista Haley | Fat Loss | Juuva Weigh Galaxy | 14 | 178 |
Kimberly Sprague | Fat Loss | 2FIT | 216 | 999 |
Krista Johnson | Core Health | Win some lose more 🥇 | 170 | 825 |
Heather Glaser | Core Health | 💎🧘🏻♀️ Blue Crystal Yoga ~ Fit Fam #1 | 226 | 1265 |
Doug Lamoreaux | Core Health | Lamrowfit | 246 | 1188 |
Laura Harris | Core Health | IMUA V | 180 | |
LoRee Feltz | Fat Loss | Life Transformers 2 | 163 | 1134 |
Leisa Hackney | Fat Loss | Life Transformers | 226 | 1287 |
Leona Stretch | Fat Loss | Phyt-to-Refit | 86 | 749 |
Lesley Kuhn | Core Health | Go4itCanada | 346 | 1281 |
Linda Copeland | Wellness | KISS 💋 #1 | 50 | 350 |
Linda Looney | Fat Loss | Happy Losers #2 | 308 | 1527 |
Linda Sheepwash | Core Health | Go4itCanada | 254 | 1159 |
lisa Doherty | Strong | Northern Lites | 456 | 1293 |
Lisa De Silva | Core Health | Let’s Do This! | 226 | 658 |
Lisa Burtt | Core Health | Northern Lites Northern Lites 2 | 346 346 | 1199 |
Liz Casperson | Core Health | Juuvanators Juuvanators II | 376 376 | 1460 |
Liz Lansing | Fat Loss | Dallas Divas | 304 | 1405 |
Linda Johnson | Core Health | JuuvaFit: Mavericks | 58 | 234 |
Phil Sprague | Strong | 2FIT 2Fit2 | 306 306 | 1267 |
Lori Williams | Fat Loss | Rejuuvanated 3 | 31 | 55 |
Linda Self | Core Health | Go4itCanada | 296 | 1295 |
Lisa Ence | Wellness | Choose Health | 398 | 1066 |
Linda Tharp | Fat Loss | Phyting 4ME | 50 | 50 |
maanu1 jiyani1 | Wellness | 75 | ||
Madison Babb-Monfette | Strong | Let’s Do This! | 351 | 1009 |
Mike Glaser | Strong | 💎🧘🏻♀️ Blue Crystal Yoga ~ Fit Fam #1 | 214 | 1079 |
Marg Robertson | Fat Loss | Let’s Do This! | 823 | 1674 |
James Sprague | Fat Loss | 356 | ||
MAriela Harris | Core Health | Win some lose more 🥇 | 56 | 78 |
Marjorie Bates | Core Health | Happy Losers #2 | 154 | 782 |
Mary Martin | Wellness | HERE COMES THE BOOM 💥 | 490 | 1037 |
Debbie McCall | Fat Loss | Profit and Weight Loss Team 1 Profit and Weight loss Team 2 | 576 576 | 1314 |
Mike Kallas | Strong | Be Your Best Me in 23 | 373 | 1198 |
Diane Cunningham | Core Health | Life Transformers | 256 | 942 |
Alesha McGuire | Fat Loss | Blue Phoenix Holistics | 87 | 362 |
Josiah Mckerall | Strong | Muscadine Core Momentum (M.C.M.) Team # 2 | 348 | 1079 |
Lee McLaughlin | Wellness | Northern Lites | 298 | 1045 |
Megan Dutson | Strong | Scrambled Legs & Achin Slow Down for What | 316 316 | 1299 |
Meredith Ek | Fat Loss | The Everest Group 4.0 | 16 | 98 |
Michelle Melde | Fat Loss | Phyting 4ME | 220 | 1165 |
MiCher Fowles | Wellness | Rejuuvanated 3 | 186 | 728 |
Mike Avery | Wellness | Muscadine Core Momentum #4 (M.C.M.) | 311 | 1052 |
Mike Casperson | Wellness | Juuvanators | 276 | 1108 |
Lailah Harrigan | Wellness | Muscadine Core Momentum #5 (M.C.M.) | 56 | 315 |
Misty Brimhall | Core Health | Profit and Weight loss Team 2 | 144 | 397 |
Monika Williamson | Fat Loss | Gutbusters | 321 | 867 |
Charlene Lamoreaux | Strong | Happy Losers #1 Happy Losers #2 Happy Losers #3 Lamrowfit | 618 618 618 618 | 1451 |
Melissa Wittenborn | Fat Loss | Phyting 4ME | 276 | 1373 |
Mark Helco | Fat Loss | Phat2phyt | 346 | 1380 |
Marvin Waite | Fat Loss | 2Fit2 | 174 | 787 |
Ronda Gunter | Fat Loss | TexLaFIT4LIFE | 194 | 1264 |
Nancy Boguski | Fat Loss | Phyt-to-Refit | 386 | 1116 |
Eugene Layden-Tapp | Strong | PersonalBestees | 222 | 1288 |
Nancy Hotaling | Fat Loss | D.I.E.T. (Did I Eat That) Squad 2 | 102 | 405 |
Colleen Norish | Core Health | Go4itCanada | 356 | 1095 |
Nicole Storer | Wellness | Life Transformers 4 | 50 | 120 |
Jamie Sowers | Core Health | Happy Losers #3 | 176 | 458 |
Julie Burgess | Fat Loss | Weight no more | 361 | 1301 |
Don Wilson | Core Health | Life Transformers 2 | 262 | 920 |
Pat Lofgran | Fat Loss | Slow Down for What | 188 | 706 |
Paula Shippelt | Fat Loss | Phyt-to-Refit | 200 | 1199 |
Debbie Lopez | Fat Loss | Life Transformers 4 | 138 | 505 |
Patricia Kendall | Wellness | The Everest Group 4.0 | 194 | 818 |
Patrice Fairbanks | Fat Loss | Health Quest Too | 224 | 1162 |
Keith Plumb | Wellness | PersonalBestees | 226 | 410 |
Chris Martin | Fat Loss | HERE COMES THE BOOM 💥 | 214 | 827 |
Randy Lamoreaux | Wellness | Lamrowfit | 146 | 230 |
Sharee Whicker | Wellness | Lamrowfit | 166 | 161 |
Robert Gill | Fat Loss | D.I.E.T. (Did I Eat That) Squad | 426 | 1323 |
Keri Wilson | Fat Loss | Happy Losers #1 | 276 | 974 |
Reg Labrum | Core Health | Blue Phoenix Holistics | 118 | 471 |
Rachel Lyon | Wellness | D.I.E.T. (Did I Eat That) Squad | 94 | 504 |
Robert Sprague | Fat Loss | 2FIT | 226 | 992 |
roccie hill | Fat Loss | Gutbusters | 90 | |
Rocio Plumb | Wellness | PersonalBestees | 176 | 317 |
Janetta Jessop | Strong | Win some lose more 🥇 | 226 | 1157 |
Rick Pattie | Fat Loss | Go4itCanada | 296 | 1251 |
Rilee Searle | Fat Loss | Born to lose | 9 | 763 |
Rich Sweetman | Fat Loss | Muscadine Core Momentum (M.C.M.) Team # 2 | 27 | 582 |
Russell Green | Wellness | Muscadine Core Momentum #3 (M.C.M.) | 19 | 237 |
Ron Burgess | Strong | Making It Happen | 58 | 806 |
Ryan Hartle | Fat Loss | Phat2phyt | 160 | |
Samantha Romero | Wellness | Weight no more | 108 | 136 |
Samantha Jessop | Core Health | Befun~Getfit | 95 | 455 |
Sandee Cochran | Wellness | Scrambled Legs & Achin | 56 | 642 |
Sandra de Haan | Strong | Slow Down for What | 7 | 154 |
Scott Farnsworth | Strong | Life Transformers 3 | 247 | 1063 |
scott logan | Fat Loss | 💎🧘🏻♀️ Blue Crystal Yoga ~ Fit Fam #1 | 117 | 651 |
Sandra Vaughan | Wellness | Life Transformers 2 | 294 | 1234 |
Steven Evans | Wellness | Muscadine Core Momentum #3 (M.C.M.) | 192 | 616 |
Shawna Sprague | Core Health | 2FIT | 255 | 1253 |
Shelle Daniels | Core Health | Happy Losers #2 | 256 | 1241 |
Shelly Martinsen | Strong | PHYT4 Fitness | 176 | 654 |
Sheree Brown-Rosner | Wellness | Muscadine Core Momentum (M.C.M.) Team #1 | 318 | 1195 |
Sherrie Labrum | Strong | Rise Above 2023 | 226 | 1063 |
Sharmon Orsi | Fat Loss | D.I.E.T. (Did I Eat That) Squad 2 | 94 | 252 |
Sandy Lowry | Fat Loss | Fit With Phyt | 366 | 1069 |
Allen Schoepflin | Wellness | Muscadine Core Momentum (M.C.M.) Team #1 | 260 | 749 |
Kelley Heron | Fat Loss | Rejuuvanated 2 | 106 | 774 |
Scott Brown | Core Health | Muscadine Core Momentum (M.C.M.) Team #1 | 186 | 698 |
Sharla Naumu | Core Health | Lamrowfit | 164 | 686 |
Sopa Cortes | Fat Loss | D2D-Determined to Drop | 124 | 420 |
Jamie Arbizu | Strong | Scrambled Legs & Achin | 166 | 559 |
Susan Goldin-Stanford | Fat Loss | D.I.E.T. (Did I Eat That) Squad 2 | 267 | 676 |
Stéphane Monfette | Core Health | Let’s Do This! | 246 | 1274 |
Kirstie Elliott | Strong | Drop it like it’s hot | 91 | 754 |
Sterling Elliott | Fat Loss | 418 | ||
Steve Wells | Strong | The Everest Group 4.0 | 139 | 1004 |
Sue Forsberg | Fat Loss | Rejuuvanators | 238 | 1152 |
Sue Garland | Fat Loss | Northern Lites | 132 | 882 |
Sue Hamby | Core Health | Profit and Weight loss Team 2 | 256 | 1229 |
Susan Nota | Fat Loss | Northern Lites 2 | 72 | 581 |
KANDRA Jolley | Fat Loss | 0 | ||
Ricky Spurlock | Core Health | Health Quest 23 | 348 | 1443 |
Todd Matthews | Fat Loss | Health Quest Too | 50 | 157 |
Susanne Johnson | Core Health | Win some lose more 🥇 | 226 | 950 |
Susan Pace | Strong | Juuvanators | 226 | 1058 |
Suz Dawson | Core Health | Life Transformers 3 | 788 | 1307 |
Shalene Zingelman | Wellness | Rise Above 2023 | 6 | 103 |
Trisha Larson | Core Health | Health Quest 6.0 | 148 | 782 |
Teresa Anderson | Core Health | Commit-Phyt-Fit | 148 | 580 |
Tessa Ellis | Fat Loss | PersonalBestees | 94 | 402 |
Tal Ehlers | Fat Loss | Just Do It | 210 | 1078 |
Teresa Mathews | Fat Loss | Happy Losers #2 | 248 | 615 |
Tracie Hall | Core Health | Rise Above 2023 | 122 | 814 |
